| Sponsorship Levels | Silver Your company’s entry into premier access and benefits. | Gold Expansive opportunities for hosting, networking, and growth. | Platinum Unparalleled prestige, personalized service, and the finest experiences The Cedar Gate has to offer. |
|---|---|---|---|
| Members | 3 | 8 | 12 |
| Sporting Clays | 1 Sporting clay course event, includes course, course carts, and 50 clays for up to 10 teams of four people. (40 people) | 1 Sporting clay course event, includes course, course carts, and 60 clays per person for up to 15 teams of 4 people. (60 people) | 1 Sporting clay course event, includes course, course carts, and 100 clays per person for up to 30 teams of 4 people. (120 people) |
| Lodging | No cleaning fees | No cleaning fees | No cleaning fees |
| A/R Pistol Range | $20 per guest after the 3rd shooter | $20 per guest after the 8th shooter | $20 per guest after the 12th shooter |
| Long Range | $35 per guest after the 3rd shooter | $35 per guest after the 8th shooter | $35 per guest after the 12th shooter |
| 5 Stand | $25 per guest after the 3rd shooter | $25 per guest after the 8th shooter | $25 per guest after the 12th shooter |
| Exclusive Perk | Invites to exclusive events and experiences. | Invites to exclusive events and experiences. | Invites to exclusive events and experiences. |
| On-property Signage | — | Signage on clay course station or pavillion | Larger signage at course entrances, buildings, or parking |
We’ve received your submission and we’ll get in touch quickly.
Try it again or later!